<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrewCrewBlog &#187; Around the Horn</title>
	<atom:link href="http://www.brewcrewblog.com/category/around-the-horn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewcrewblog.com</link>
	<description>Unofficial Milwaukee Brewer Blog</description>
	<lastBuildDate>Tue, 19 Jul 2011 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Chris Narveson Do You See?</title>
		<link>http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178</link>
		<comments>http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:42:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[Narveson]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=178</guid>
		<description><![CDATA[Remember the 2010 season?  You know, the one season where the Brewers could score runs all day, but the pitching couldn&#8217;t keep the opponent from scoring the same, or more?  Yeah, that season.  Now, think about how Chris Narveson did in 2010.  If you don&#8217;t remember, here are a couple of stats.  Let&#8217;s not forget that he is pitching in the number five spot, but I think he deserves to be moved up a notch or two. Narveson finished 2010 with a 12-9 record, a 4.99 ERA, giving up 21 home runs and accumulating 93 earned runs.  Those stats are<br /><br /><a href="http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Remember the 2010 season?  You know, the one season where the Brewers could score runs all day, but the pitching couldn&#8217;t keep the opponent from scoring the same, or more?  Yeah, that season.  Now, think about how Chris Narveson did in 2010.  If you don&#8217;t remember, here are a couple of stats.  Let&#8217;s not forget that he is pitching in the number five spot, but I think he deserves to be moved up a notch or two.</p>
<p>Narveson finished 2010 with a 12-9 record, a 4.99 ERA, giving up 21 home runs and accumulating 93 earned runs.  Those stats are ok, but when compared to only a couple other pitchers in any starting rotation, turn out to be not so good.  Now, flash forward to 2011.  I know it has only been about 10 games and Narveson has only pitched on two occasions, but am I the only one that sees a totally different Narveson on the mound?</p>
<p>So far in the two starts for the 2011 season, Narveson is 2-0, giving up ZERO runs and only 9 hits in 13 innings of work.  Striking out 14 (on pace for 140+ in 20 starts) at the plate and with an ERA of 0.00 is pretty good for a BREWERS pitcher.  Granted he is going to get knocked around, but what can be said about confidence when your season starts like this?  A LOT.  Maybe that was part of the issue last season, we don&#8217;t know that, but nonetheless, he is certainly more calm than I remember seeing him on the mound.</p>
<p>Do you have as much confidence in Chris Narveson as it appears that I do?  After all, he is no Randy <del>Suppan</del> Wolf, right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Brewers Offseason Proves Productive</title>
		<link>http://www.brewcrewblog.com/2011/the-brewers-offseason-proves-productive/129</link>
		<comments>http://www.brewcrewblog.com/2011/the-brewers-offseason-proves-productive/129#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:25:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=129</guid>
		<description><![CDATA[So, you haven&#8217;t been able to watch much baseball lately and you have been craving the sound the crowd makes when a homer is hit in Miller Park, but were you at least keeping up with all the action in the Brewers offseason?  With a bunch of major moves that some are calling &#8220;well done&#8221; and &#8221; much needed&#8221;, the Brewers are already riding high before the 2011 season is underway. Picking up a couple pitchers, in Marcum (one year deal) and Greinke (two year deal), was just the tip of the iceberg for the Brewers this offseason.  They also<br /><br /><a href="http://www.brewcrewblog.com/2011/the-brewers-offseason-proves-productive/129">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>So, you haven&#8217;t been able to watch much baseball lately and you have been craving the sound the crowd makes when a homer is hit in Miller Park, but were you at least keeping up with all the action in the Brewers offseason?  With a bunch of major moves that some are calling &#8220;well done&#8221; and &#8221; much needed&#8221;, the Brewers are already riding high before the 2011 season is underway.</p>
<p>Picking up a couple pitchers, in Marcum (one year deal) and Greinke (two year deal), was just the tip of the iceberg for the Brewers this offseason.  They also had other players that needed to be signed and young players they needed to remember from last year.  Watching some young talent get traded away for a pitcher and shortstop sure was tough, but as a Brewer fan, I knew it was something that only made sense.</p>
<p>The Brewers extended the contract they have with Ricky Weeks for another 4 years and that one could be worth about $50 million, but more importantly, that keeps Ricky in Milwaukee with the already tight offense for a couple more years.  Players like Counsell, Braun and Lucroy really came around in the 2010 season and seem a bit more &#8220;chipper&#8221; since the departure of skipper Macha at the end of last season.</p>
<p>New closer John Axford is taking his role on the Brewers very seriously and is enjoying all the things he is learning while training with Trevor Hoffman.  Axford has a wicked mustache, which you can catch up with on Facebook, a calom style and is really just down to earth.  You can pretty much follow is every move on Twitter these days <a href="http://www.twitter.com/JohnAxford">@JohnAxford</a>.</p>
<p>The front office was a busy one to say the least, but there are still some questions out there.  One, of course, is regarding Fielder and what will happen with him this season.  With an up and down over the last couple of years, we can only hope that he does well.  Some aren&#8217;t really thinking he will be around much longer, but if the Brewers do well and Fielder stays &#8220;standard&#8221;, then the Crew might be able to sign him at the end of the season for less money than any other team might pay if he does &#8220;outstanding&#8221;.</p>
<p>Throw in a brand new $5 million scoreboard and the Brewers are set to take it to the next level.  I, with the help from other authors here, will be trying to keep up with every move they make on their way to the playoffs this year.</p>
<p><strong>What do you think about the Brewers offseason situation?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcrewblog.com/2011/the-brewers-offseason-proves-productive/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a Brewer Fan is a Roller Coaster Ride</title>
		<link>http://www.brewcrewblog.com/2010/being-a-brewer-fan-is-a-roller-coaster-ride/118</link>
		<comments>http://www.brewcrewblog.com/2010/being-a-brewer-fan-is-a-roller-coaster-ride/118#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:54:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[season summary]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=118</guid>
		<description><![CDATA[Don&#8217;t get me wrong, I like the Brewers and they are my favorite MLB team, but it is hard to be a fan sometimes.  The ups and downs are amazing with baseball as a whole, but the ups and downs with the Brewers are a one of a kind trip.  Watching the Brewers for so long, I look back and wonder if I would like to be the fan of a team that always wins, or always gets to the playoffs.  I always answer &#8220;nope, unless it&#8217;s the Brewers&#8221;. Not Bad! Watching the last 20 games or so, it was<br /><br /><a href="http://www.brewcrewblog.com/2010/being-a-brewer-fan-is-a-roller-coaster-ride/118">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I like the Brewers and they are my favorite MLB team, but it is hard to be a fan sometimes.  The ups and downs are amazing with baseball as a whole, but the ups and downs with the Brewers are a one of a kind trip.  Watching the Brewers for so long, I look back and wonder if I would like to be the fan of a team that always wins, or always gets to the playoffs.  I always answer &#8220;nope, unless it&#8217;s the Brewers&#8221;.</p>
<h3>Not Bad!</h3>
<p>Watching the last 20 games or so, it was evident they Brewers are not consistent and I am not sure they can be right now.  With such a young group of pitchers and a powerful group of hitters, logic says the balance should be way off.  Of course, that does not include the random base running miscues (looking at you Braun, McGehee, Kottaras), errors on the field and occasional wild pitch (or four, yeah you Parra).</p>
<p>Over the last 20 games the Brewers are 11-9, with 24 home runs, 81 RBI&#8217;s and an average of .257.  Those stats are not that bad, especially for a team that might not even hit .500 this year.  But, we cannot forget things like the 156 men left on base, or the 166 strikeouts they had over the same time period.  Stats speak volumes and right now these look like they should for a team that should have a better record than the Brewers.</p>
<h3>Not Fun!</h3>
<p>Getting swept by the Giants hurt and I think that every single Brewer fan was about to hang up the entire season based on those 4 games alone.  But the Brewers always come back, it&#8217;s like the NBA playoffs in a way, at least to me.  The NBA finals take forever to get to, always go to 7 games and the drama just keeps building.  The Brewers are playing in a similar fashion this year.  They are playing well and winning games, all of a sudden, their record takes a nose dive and they are just about to lose some fans when&#8230;BOOM!&#8230;they are back alive and looking like a team that has already played 88 games together this year.</p>
<h3>Still a Fan!</h3>
<p>We get to see slides like Ryan Braun who went 0 for 19 before he finally getting out of that slump with a couple of home runs and a game winning base hit over the last week.  As fans we also get to see things like Carlos Gomez bunt for a base hit and slide head first into first base, how exciting is that?  The Brewers are no doubt an exciting team to watch, but as a fan, you are also obligated to &#8220;get through&#8221; the tough ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcrewblog.com/2010/being-a-brewer-fan-is-a-roller-coaster-ride/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Hart Puttin&#8217; the Smack Down Recently</title>
		<link>http://www.brewcrewblog.com/2010/corey-hart-puttin-the-smack-down-recently/46</link>
		<comments>http://www.brewcrewblog.com/2010/corey-hart-puttin-the-smack-down-recently/46#comments</comments>
		<pubDate>Wed, 26 May 2010 20:57:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[Corey Hart]]></category>

		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=46</guid>
		<description><![CDATA[Over the last week or so, outfielder Corey Hart has been smacking the ball around pretty well.  In the beginning of the season, Corey could barely see the ball, let alone smack a 440 foot homerun.  Now, that he seems a little more relaxed at the plate, and otherwise, he is really hitting well and becoming an asset to the team. Some Stats to Back it Up Over the last 7 days Corey has played 6 games with 24 at-bats.  He has hit 1 triple, 2 homeruns (bringing his team leading total to 9), 4 RBI&#8217;s and 4 runs scored. <br /><br /><a href="http://www.brewcrewblog.com/2010/corey-hart-puttin-the-smack-down-recently/46">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Over the last week or so, outfielder Corey Hart has been smacking the ball around pretty well.  In the beginning of the season, Corey could barely see the ball, let alone smack a 440 foot homerun.  Now, that he seems a little more relaxed at the plate, and otherwise, he is really hitting well and becoming an asset to the team.</p>
<h3>Some Stats to Back it Up</h3>
<p>Over the last 7 days Corey has played 6 games with 24 at-bats.  He has hit 1 triple, 2 homeruns (bringing his team leading total to 9), 4 RBI&#8217;s and 4 runs scored.  His batting average is only .208 with 7 strikeouts, but that is not taking away anything from how he has been doing this month.</p>
<p>With players sucking it up, looking at you Prince, it is nice to see other players picking up some slack.  Even if he has to be reminded when there are two outs every inning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brewcrewblog.com/2010/corey-hart-puttin-the-smack-down-recently/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

