<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrewCrewBlog</title>
	<atom:link href="http://www.brewcrewblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewcrewblog.com</link>
	<description>Unofficial Milwaukee Brewer Blog</description>
	<lastBuildDate>Sat, 18 Jun 2011 13:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Brewers Are HOT, HOT, HOT in the First 6 Innings by John</title>
		<link>http://www.brewcrewblog.com/2011/brewers-are-hot-hot-hot-in-the-first-6-innings/187/comment-page-1#comment-49</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 18 Jun 2011 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=187#comment-49</guid>
		<description><![CDATA[I agree 100%.  I think too many people are giving Loe a hard time after one or two outings.  Super sinker all the way!!]]></description>
		<content:encoded><![CDATA[<p>I agree 100%.  I think too many people are giving Loe a hard time after one or two outings.  Super sinker all the way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers Are HOT, HOT, HOT in the First 6 Innings by cal</title>
		<link>http://www.brewcrewblog.com/2011/brewers-are-hot-hot-hot-in-the-first-6-innings/187/comment-page-1#comment-48</link>
		<dc:creator>cal</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=187#comment-48</guid>
		<description><![CDATA[i don&#039;t way in often cuz i&#039;m not really a stats guy, just a neighborhood fan of kam loe, but it seems there&#039;s a trend among pitchers around both leagues in similar positions as set guys. is it kam is not doing his job or that that&#039;s the name of the game when you are thrown out there to get some of the best hitters out in crucial situations? here are a few names i compared kam to: matsuzaka, papalbon, bush, blanton, mota, durbin, benoit, enright. i agree his era has to come down right now for milwaukee to stay on top, but i think he&#039;s a darn good pitcher with a great sinker that just has to figure out how to keep the hitters guessing while throwing strikes.]]></description>
		<content:encoded><![CDATA[<p>i don&#8217;t way in often cuz i&#8217;m not really a stats guy, just a neighborhood fan of kam loe, but it seems there&#8217;s a trend among pitchers around both leagues in similar positions as set guys. is it kam is not doing his job or that that&#8217;s the name of the game when you are thrown out there to get some of the best hitters out in crucial situations? here are a few names i compared kam to: matsuzaka, papalbon, bush, blanton, mota, durbin, benoit, enright. i agree his era has to come down right now for milwaukee to stay on top, but i think he&#8217;s a darn good pitcher with a great sinker that just has to figure out how to keep the hitters guessing while throwing strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Chris Narveson Do You See? by John</title>
		<link>http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178/comment-page-1#comment-41</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 May 2011 15:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=178#comment-41</guid>
		<description><![CDATA[I agree with you.  Narveson needs to get the innings and you will see great production.  I, too, will be watching him.  Thanks for the comment!]]></description>
		<content:encoded><![CDATA[<p>I agree with you.  Narveson needs to get the innings and you will see great production.  I, too, will be watching him.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Chris Narveson Do You See? by Hopps</title>
		<link>http://www.brewcrewblog.com/2011/which-chris-narveson-do-you-see/178/comment-page-1#comment-37</link>
		<dc:creator>Hopps</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=178#comment-37</guid>
		<description><![CDATA[It should be a correction, Narveson was(is) 1-0, he didn&#039;t get the win or loss on opening day.  I&#039;ll be following him closely this season, I&#039;m thinking now I foolishly made a bet on that very opening day that Narveson would be a 20-game winner this season, though I was given decent odds.  Like you, I think he is extremely undervalued.  He just just as easily could be 3-0 at this point save for a bad inning in Washington and Saito&#039;s blunders.  Hopefully he can at least get to 200 innings, which means he would be a productive rotation guy.]]></description>
		<content:encoded><![CDATA[<p>It should be a correction, Narveson was(is) 1-0, he didn&#8217;t get the win or loss on opening day.  I&#8217;ll be following him closely this season, I&#8217;m thinking now I foolishly made a bet on that very opening day that Narveson would be a 20-game winner this season, though I was given decent odds.  Like you, I think he is extremely undervalued.  He just just as easily could be 3-0 at this point save for a bad inning in Washington and Saito&#8217;s blunders.  Hopefully he can at least get to 200 innings, which means he would be a productive rotation guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers Trivia Tuesday by Brewers Trivia Tuesday 3/29 &#124; BrewCrewBlog</title>
		<link>http://www.brewcrewblog.com/2010/brewers-trivia-tuesday/28/comment-page-1#comment-34</link>
		<dc:creator>Brewers Trivia Tuesday 3/29 &#124; BrewCrewBlog</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=28#comment-34</guid>
		<description><![CDATA[[...] year I thought I would start the Trivia Tuesday sooner than I did last year.  I will post a trivia question on Tuesday morning and give you guys a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year I thought I would start the Trivia Tuesday sooner than I did last year.  I will post a trivia question on Tuesday morning and give you guys a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers Trivia Tuesday, Part III by SJF</title>
		<link>http://www.brewcrewblog.com/2010/brewers-trivia-tuesday-part-iii/100/comment-page-1#comment-27</link>
		<dc:creator>SJF</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=100#comment-27</guid>
		<description><![CDATA[I seem to recall many 2 out runs, so I am going to say (1. .100-.150).

The save at Wal-Mart comment was great.]]></description>
		<content:encoded><![CDATA[<p>I seem to recall many 2 out runs, so I am going to say (1. .100-.150).</p>
<p>The save at Wal-Mart comment was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting things in perspective &#8211; YTD Stats by John</title>
		<link>http://www.brewcrewblog.com/2010/putting-things-in-perspective-ytd-stats/92/comment-page-1#comment-26</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=92#comment-26</guid>
		<description><![CDATA[I thought about this when I was watching the game last night.  Pretty strange to have such a lop-sided team in my opinion.  Where would the Brewers be if they had better pitching?

I think they can shorten the starts of every pitcher BUT Yovanni and just leave the balance of the game up to the relievers.  They will get a good workout and if the Brewers ever get a couple pitchers, the relievers should be good to go from that point.

The real question is, can they do this before their big hitters take a walk?]]></description>
		<content:encoded><![CDATA[<p>I thought about this when I was watching the game last night.  Pretty strange to have such a lop-sided team in my opinion.  Where would the Brewers be if they had better pitching?</p>
<p>I think they can shorten the starts of every pitcher BUT Yovanni and just leave the balance of the game up to the relievers.  They will get a good workout and if the Brewers ever get a couple pitchers, the relievers should be good to go from that point.</p>
<p>The real question is, can they do this before their big hitters take a walk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Well Ueks! by SJF</title>
		<link>http://www.brewcrewblog.com/2010/get-well-soon-ueks/40/comment-page-1#comment-25</link>
		<dc:creator>SJF</dc:creator>
		<pubDate>Thu, 24 Jun 2010 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/2010/get-well-soon-ueks/#comment-25</guid>
		<description><![CDATA[Ueks made a guest appearance in the booth during todays game versus the Twins.  Instant laughs abound.  Great to hear him again.]]></description>
		<content:encoded><![CDATA[<p>Ueks made a guest appearance in the booth during todays game versus the Twins.  Instant laughs abound.  Great to hear him again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers Trivia Tuesday by Brewers Trivia, Milwaukee Brewers Trivia &#124; BrewCrewBlog</title>
		<link>http://www.brewcrewblog.com/2010/brewers-trivia-tuesday/28/comment-page-1#comment-21</link>
		<dc:creator>Brewers Trivia, Milwaukee Brewers Trivia &#124; BrewCrewBlog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=28#comment-21</guid>
		<description><![CDATA[[...] weeks trivia questions are a bit more recent that Trivia Tuesday, Part I.  If you think you know the answer because you are a fan, not because you can search the web, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] weeks trivia questions are a bit more recent that Trivia Tuesday, Part I.  If you think you know the answer because you are a fan, not because you can search the web, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers Trivia Tuesday by John</title>
		<link>http://www.brewcrewblog.com/2010/brewers-trivia-tuesday/28/comment-page-1#comment-20</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewcrewblog.com/?p=28#comment-20</guid>
		<description><![CDATA[@speedcactus
You are correct in saying the Brewers were the Pilots in 1969.  The reason I chose that year is because that&#039;s how far back the stats go on the site on confirm with.]]></description>
		<content:encoded><![CDATA[<p>@speedcactus<br />
You are correct in saying the Brewers were the Pilots in 1969.  The reason I chose that year is because that&#8217;s how far back the stats go on the site on confirm with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
